| 7. dealer: S ALL |
NORTH QJ4 K1083 Q74 954 | |
WEST 62 Q97 K9853 Q72 | EAST 8753 AJ4 J1062 K6 | |
SOUTH AK109 652 A AJ1083 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | 430 |
| 2. | Lončar - Traub | Pokorny - Zorić | -50 |
| 3. | Lamza - Petrović | Matijević - Ruso | -100 |
| 4. | Grahek - Pravdić | Carić - Carić | 140 |
| 5. | Bošnjak - Rajčević | Borevković - Marinković | -50 |
| 6. | Müller - Petrović | Kazalicki - Praljak | -100 |
| 7. | Kulović - Šćepanović | Antić - Refi | -50 |
| 8. | Ivančić - Pećina | Brkljačić - Jurišić | 110 |
| prosjek: | -10 | ||
![]() |
![]() |